Search Results

E.g., 06/16/2024
E.g., 06/16/2024

Search Results

| Date created: March 9, 2018 - 4:57pm | Found in: Board of Selectpersons
| Date created: December 13, 2018 - 12:17pm | Found in: Board of Selectpersons
| Date created: December 13, 2018 - 12:20pm | Found in: Board of Selectpersons
... funds for the project needed?   The Route 7 Project low bid of $8.3 million was approximately 40% higher than the ... 30-80% over their estimated costs.  These recent higher bid costs are the result of the impact of Covid 19 on ... the WPCA delay or rebid the project?   The low bidder’s bid price was favorable compared to the other bidders, so ... | Date created: October 15, 2021 - 12:15pm | Found in: Board of Selectpersons
... funds for the project needed?   The Route 7 Project low bid of $8.3 million was approximately 40% higher than the ... 30-80% over their estimated costs.  These recent higher bid costs are the result of the impact of Covid 19 on ... the WPCA delay or rebid the project?   The low bidder’s bid price was favorable compared to the other bidders, so ... | Date created: October 15, 2021 - 12:16pm | Found in: Board of Selectpersons
... Valley Trail Update – Charlie Taney Ballard Park/Parking Bid Results for Two Lowboy Trucks Approval of Modifications to ... | Date created: January 11, 2017 - 4:47pm | Found in: Board of Selectpersons
... Valley Trail Update – Charlie Taney Ballard Park/Parking Bid Results for Two Lowboy Trucks Approval of Modifications to ... | Date created: April 13, 2017 - 6:13pm | Found in: Board of Selectpersons
| Date created: August 25, 2017 - 11:55am | Found in: Board of Selectpersons
| Date created: April 9, 2019 - 4:14pm | Found in: Board of Selectpersons
| Date created: July 9, 2019 - 3:32pm | Found in: Board of Selectpersons

Pages